Email & Notifications
Manage email campaigns and push notification blasts across all segments.
8 campaigns
| Campaign Name | Segment | Sent | Open Rate | CTR | Bookings | Revenue | Status | Sent Date | |
|---|---|---|---|---|---|---|---|---|---|
Summer Sale 2026 — Flights | Frequent Flyers | 148.2K | 38.2% | 6.41% | 3.8K | $412K | Active | Jun 10, 2026 | |
Dubai Luxury Escape — VIP | High-Value Travelers | 24.6K | 44.7% | 9.12% | 892 | $218K | Active | Jun 8, 2026 | |
Monsoon Escape — Bali Deals | Deal Seekers | 212.0K | 29.4% | 4.88% | 2.1K | $184K | Completed | Jun 4, 2026 | |
Last Minute NYC — Flash Sale | Last-Minute Bookers | 88.4K | 21.4% | 3.22% | 741 | $96K | Paused | Jun 1, 2026 | |
London Winter Getaway Promo | Europe Travelers | 61.0K | 26.8% | 3.94% | 488 | $71K | Completed | May 28, 2026 | |
SwiftStay — Bali Resort Picks | Hotel Bookers | 44.1K | 31.2% | 5.11% | 612 | $89K | Active | Jun 9, 2026 | |
Monsoon Flash — Kerala Packages | Domestic Travelers | — | — | — | — | — | Scheduled | Jun 14, 2026 | |
Re-engagement — Lapsed Bookers | Lapsed (90+ days) | — | — | — | — | — | Draft | — |
Showing 8 of 8 campaigns